2003-2008 Sales Statistics |
||||||
| Single Family Residence (US Dollars) | ||||||
| Median Selling Price | ||||||
| Area | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Boulder (City Limits) | 405,000 | 467,500 | 519,500 | 545,000 | 550,500 | 539,500 |
| Broomfield (City & County) | 246,000 | 272,500 | 274,000 | 287,500 | 304,000 | 348,490 |
| Erie (Mail City) | 294,950 | 295,000 | 299,279 | 315,000 | 299,000 | 305,000 |
| Estes Park | 277,000 | 285,453 | 290,500 | 319,900 | 315,000 | 339,000 |
| Fort Collins Area | 220,000 | 220,500 | 229,900 | 230,000 | 235,000 | 233,000 |
| Frederick/Firestone/Dacono | 202,500 | 216,000 | 220,000 | 229,950 | 225,000 | 220,000 |
| Greeley/Weld County | 178,000 | 185,500 | 190,000 | 195,000 | 189,900 | 171,900 |
| Lafayette (City Limits) | 285,500 | 270,000 | 331,179 | 330,750 | 320,000 | 311,500 |
| Logan County | 82,000 | 91,000 | 103,900 | 94,950 | 106,000 | 90,000 |
| Longmont (City Limits) | 225,000 | 229,950 | 239,000 | 242,500 | 240,000 | 220,000 |
| Louisville (City Limits) | 285,000 | 297,000 | 310,000 | 331,000 | 355,000 | 350,300 |
| Loveland/Berthoud | 200,200 | 220,625 | 232,900 | 239,419 | 227,600 | 217,000 |
| Morgan County | 95,000 | 109,000 | 125,000 | 119,900 | 125,000 | 118,675 |
| Superior (City Limits) | 329,000 | 335,900 | 389,900 | 375,000 | 382,500 | 401,300 |
